Products
Rubber Hose SAE-R9
CONSTRUCTIONThis hose consists of an inner tube of oil synthetic rubber, four spirals wire reinforcement, and an oil and weather resistant synthetic rubber cover.
APPLICATIONS
Hose range suitable to carry
hydraulic fluids such as glycol, mineral
oilsfuelslubricationemulsionhydrocarbons
etc.
WORKING TEMPERATURE
from-40 up to +100
REFERENCE SPECIFICATION:SAE 100 R9
| Nominal Diameter |
Inside Diameter mm |
Reinforcement Diameter mm |
Outside Diameter mm |
Working Pressure MPa |
Proof Pressure MPa |
Burst Pressure MPa |
Min.Bend Radius mm |
Weight Kg/m |
||||
| mm | inch | min | max | min | max | min | max | max | min | |||
| 6.4 | 1/4 | 6.2 | 7.0 | 14.2 | 15.2 | 17.2 | 18.4 | 50.0 | 100.0 | 200.0 | 120 | 0.64 |
| 9.5 | 3/8 | 9.3 | 10.1 | 16.9 | 18.0 | 20.6 | 22.2 | 31.5 | 63.0 | 126.0 | 130 | 0.75 |
| 12.7 | 1/2 | 12.3 | 13.5 | 20.3 | 21.2 | 23.8 | 25.4 | 28.0 | 56.0 | 112.0 | 180 | 0.89 |
| 19.0 | 3/4 | 18.6 | 19.8 | 27.4 | 28.8 | 31.2 | 32.8 | 21.0 | 42.0 | 84.0 | 280 | 1.50 |
| 25.4 | 1 | 25.0 | 26.4 | 34.8 | 35.8 | 38.5 | 40.9 | 21.0 | 42.0 | 84.0 | 355 | 2.00 |
| 31.8 | 1.1/4 | 31.4 | 33.4 | 42.4 | 44.0 | 46.3 | 48.7 | 17.5 | 35.0 | 70.0 | 460 | 2.80 |
| 38.1 | 1.1/2 | 37.7 | 39.7 | 48.7 | 50.3 | 52.3 | 54.7 | 14.0 | 28.0 | 56.0 | 560 | 3.40 |
| 50.8 | 2 | 50.4 | 52.4 | 62.2 | 63.8 | 65.8 | 68.2 | 14.0 | 28.0 | 56.0 | 710 | 4.25 |

